Usage Statistics for usafupt.com

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:05 EDT

Usage summary for usafupt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 21055 20492 16927 0 3 35118360 5 473963 573781 589550
Feb 2024 13982 13547 10053 0 1 44011639 1 291539 392864 405490
Jan 2024 17111 16836 11801 0 1 58675132 3 365840 521926 530450
Dec 2023 14307 14068 9942 0 7 39637926 6 308219 436114 443542
Nov 2023 21730 21322 17545 0 1 49370163 6 526365 639679 651923
Oct 2023 20805 20200 16980 0 2 43885277 5 526387 626226 644959
Sep 2023 18047 17764 14676 0 8 30470921 12 440282 532940 541434
Aug 2023 15878 15598 11652 0 10 25169157 14 361231 483549 492232
Jul 2023 15030 14731 11190 1 10 17727645 59 346911 456667 465935
Jun 2023 15922 15574 12051 0 11 17164278 14 361556 467238 477689
May 2023 22070 21881 19305 0 4 16109473 7 598484 678327 684195
Apr 2023 8486 8176 4923 0 10 13468172 11 147695 245282 254594
Totals 390808143 143 4748472 6054593 6181993


Generated by Webalizer Version 2.01