[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 21356 | |
Total Files | 19083 | |
Total Pages | 15786 | |
Total Visits | 21 | |
Total KBytes | 6878449 | |
Total Unique Sites | 7 | |
Total Unique URLs | 3064 | |
Total Unique Referrers | 782 | |
Total Unique User Agents | 126 | |
. | Avg | Max |
Hits per Hour | 296 | 1332 |
Hits per Day | 7118 | 11031 |
Files per Day | 6361 | 10068 |
Pages per Day | 5262 | 8512 |
Visits per Day | 7 | 11 |
KBytes per Day | 2292816 | 3451785 |
Hits by Response Code | ||
Code 200 - OK | 19083 | |
Code 304 - Not Modified | 22 | |
Code 404 - Not Found | 2251 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 10320 | 48.32% | 9010 | 47.21% | 7269 | 46.05% | 11 | 52.38% | 5 | 71.43% | 3424563 | 49.79% |
2 | 11031 | 51.65% | 10068 | 52.76% | 8512 | 53.92% | 11 | 52.38% | 6 | 85.71% | 3451785 | 50.18% |
3 | 5 | 0.02% | 5 | 0.03% | 5 | 0.03% | 1 | 4.76% | 1 | 14.29% | 2100 | 0.03% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 483 | 1450 | 6.79% | 334 | 1003 | 5.26% | 278 | 836 | 5.30% | 105213 | 315639 | 4.59% |
1 | 200 | 602 | 2.82% | 195 | 587 | 3.08% | 195 | 586 | 3.71% | 88201 | 264604 | 3.85% |
2 | 189 | 569 | 2.66% | 185 | 555 | 2.91% | 182 | 548 | 3.47% | 86069 | 258208 | 3.75% |
3 | 203 | 609 | 2.85% | 190 | 571 | 2.99% | 187 | 561 | 3.55% | 87691 | 263073 | 3.82% |
4 | 543 | 1631 | 7.64% | 399 | 1197 | 6.27% | 228 | 685 | 4.34% | 106017 | 318052 | 4.62% |
5 | 199 | 597 | 2.80% | 193 | 580 | 3.04% | 192 | 576 | 3.65% | 88349 | 265048 | 3.85% |
6 | 191 | 575 | 2.69% | 185 | 557 | 2.92% | 183 | 551 | 3.49% | 87042 | 261126 | 3.80% |
7 | 197 | 591 | 2.77% | 184 | 552 | 2.89% | 183 | 549 | 3.48% | 87163 | 261488 | 3.80% |
8 | 296 | 890 | 4.17% | 278 | 835 | 4.38% | 275 | 827 | 5.24% | 105128 | 315384 | 4.59% |
9 | 213 | 640 | 3.00% | 203 | 610 | 3.20% | 201 | 603 | 3.82% | 85096 | 255288 | 3.71% |
10 | 410 | 1232 | 5.77% | 400 | 1201 | 6.29% | 394 | 1184 | 7.50% | 90999 | 272996 | 3.97% |
11 | 451 | 1353 | 6.34% | 398 | 1196 | 6.27% | 239 | 717 | 4.54% | 114028 | 342084 | 4.97% |
12 | 612 | 1838 | 8.61% | 603 | 1811 | 9.49% | 241 | 724 | 4.59% | 133303 | 399908 | 5.81% |
13 | 295 | 886 | 4.15% | 279 | 837 | 4.39% | 217 | 652 | 4.13% | 90356 | 271067 | 3.94% |
14 | 268 | 806 | 3.77% | 207 | 623 | 3.26% | 207 | 622 | 3.94% | 90569 | 271706 | 3.95% |
15 | 206 | 620 | 2.90% | 192 | 576 | 3.02% | 190 | 571 | 3.62% | 88272 | 264815 | 3.85% |
16 | 263 | 789 | 3.69% | 206 | 620 | 3.25% | 212 | 637 | 4.04% | 89415 | 268244 | 3.90% |
17 | 323 | 969 | 4.54% | 316 | 950 | 4.98% | 195 | 587 | 3.72% | 101026 | 303078 | 4.41% |
18 | 290 | 870 | 4.07% | 188 | 566 | 2.97% | 192 | 576 | 3.65% | 87721 | 263163 | 3.83% |
19 | 245 | 737 | 3.45% | 237 | 712 | 3.73% | 202 | 608 | 3.85% | 101722 | 305166 | 4.44% |
20 | 230 | 691 | 3.24% | 212 | 638 | 3.34% | 209 | 628 | 3.98% | 91147 | 273442 | 3.98% |
21 | 280 | 841 | 3.94% | 262 | 787 | 4.12% | 218 | 656 | 4.16% | 95126 | 285379 | 4.15% |
22 | 223 | 671 | 3.14% | 217 | 651 | 3.41% | 212 | 638 | 4.04% | 91274 | 273822 | 3.98% |
23 | 299 | 899 | 4.21% | 289 | 868 | 4.55% | 221 | 664 | 4.21% | 101890 | 305669 | 4.44% |
Top 200 of 3064 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2262 | 10.59% | 659196 | 9.58% | /priv_stats/usage_202407.html |
2 | 2251 | 10.54% | 658815 | 9.58% | /priv_stats/usage_202406.html |
3 | 1189 | 5.57% | 816939 | 11.88% | /priv_stats/usage_202101.html |
4 | 1131 | 5.30% | 831881 | 12.09% | /priv_stats/usage_202104.html |
5 | 1130 | 5.29% | 784900 | 11.41% | /priv_stats/usage_201811.html |
6 | 1130 | 5.29% | 790371 | 11.49% | /priv_stats/usage_202008.html |
7 | 1129 | 5.29% | 796260 | 11.58% | /priv_stats/usage_201909.html |
8 | 1126 | 5.27% | 787280 | 11.45% | /priv_stats/usage_202103.html |
9 | 963 | 4.51% | 9511 | 0.14% | /priv_stats/ |
10 | 562 | 2.63% | 518 | 0.01% | / |
11 | 102 | 0.48% | 70197 | 1.02% | /priv_stats/usage_202210.html |
12 | 58 | 0.27% | 9415 | 0.14% | /priv_stats/usage_202507.html |
13 | 38 | 0.18% | 185 | 0.00% | /default_m.htm |
14 | 37 | 0.17% | 33 | 0.00% | /id17.htm |
15 | 32 | 0.15% | 22896 | 0.33% | /priv_stats/usage_201411.html |
16 | 31 | 0.15% | 52 | 0.00% | /default_l.htm |
17 | 30 | 0.14% | 55 | 0.00% | /default_t.htm |
18 | 22 | 0.10% | 20 | 0.00% | /id21.htm |
19 | 16 | 0.07% | 13 | 0.00% | /id21_l.htm |
20 | 16 | 0.07% | 37 | 0.00% | /id21_m.htm |
21 | 15 | 0.07% | 26 | 0.00% | /044005a0dwnjzk.gif |
22 | 14 | 0.07% | 25 | 0.00% | /id21_t.htm |
23 | 14 | 0.07% | 10434 | 0.15% | /priv_stats/usage_202212.html |
24 | 13 | 0.06% | 70 | 0.00% | /1f0c53750.jpg |
25 | 13 | 0.06% | 69 | 0.00% | /1f0e52780.jpg |
26 | 13 | 0.06% | 80 | 0.00% | /22ac7f860.jpg |
27 | 13 | 0.06% | 76 | 0.00% | /T1SIGN.jpg |
28 | 13 | 0.06% | 75 | 0.00% | /T6SIGN.jpg |
29 | 12 | 0.06% | 21 | 0.00% | /id212_t.htm |
30 | 12 | 0.06% | 11 | 0.00% | /id41.htm |
31 | 12 | 0.06% | 11 | 0.00% | /id79.htm |
32 | 12 | 0.06% | 8743 | 0.13% | /priv_stats/usage_201502.html |
33 | 12 | 0.06% | 4130 | 0.06% | /priv_stats/usage_202506.html |
34 | 11 | 0.05% | 1431 | 0.02% | /206aff660.jpg |
35 | 11 | 0.05% | 10 | 0.00% | /default.htm |
36 | 11 | 0.05% | 10 | 0.00% | /id132.htm |
37 | 11 | 0.05% | 10 | 0.00% | /id190.htm |
38 | 11 | 0.05% | 10 | 0.00% | /id203.htm |
39 | 11 | 0.05% | 10 | 0.00% | /id212.htm |
40 | 11 | 0.05% | 244 | 0.00% | /id212_m.htm |
41 | 11 | 0.05% | 10 | 0.00% | /id214.htm |
42 | 11 | 0.05% | 17 | 0.00% | /id214_l.htm |
43 | 10 | 0.05% | 29 | 0.00% | /id115_l.htm |
44 | 10 | 0.05% | 73 | 0.00% | /id203_m.htm |
45 | 10 | 0.05% | 49 | 0.00% | /id214_m.htm |
46 | 10 | 0.05% | 8 | 0.00% | /id58.htm |
47 | 9 | 0.04% | 7 | 0.00% | /id115.htm |
48 | 9 | 0.04% | 13 | 0.00% | /id203_l.htm |
49 | 9 | 0.04% | 41 | 0.00% | /id212_l.htm |
50 | 9 | 0.04% | 38 | 0.00% | /id79_l.htm |
51 | 9 | 0.04% | 6111 | 0.09% | /priv_stats/usage_200911.html |
52 | 9 | 0.04% | 6192 | 0.09% | /priv_stats/usage_202206.html |
53 | 8 | 0.04% | 14 | 0.00% | /id190_l.htm |
54 | 8 | 0.04% | 41 | 0.00% | /id201_m.htm |
55 | 8 | 0.04% | 6 | 0.00% | /id213_l.htm |
56 | 8 | 0.04% | 14 | 0.00% | /id213_t.htm |
57 | 8 | 0.04% | 15 | 0.00% | /id214_t.htm |
58 | 8 | 0.04% | 11 | 0.00% | /id41_l.htm |
59 | 8 | 0.04% | 6 | 0.00% | /id57.htm |
60 | 8 | 0.04% | 7 | 0.00% | /id60.htm |
61 | 8 | 0.04% | 5601 | 0.08% | /priv_stats/usage_201308.html |
62 | 8 | 0.04% | 2323 | 0.03% | /priv_stats/usage_202503.html |
63 | 8 | 0.04% | 748 | 0.01% | /priv_stats/webalizer.current |
64 | 7 | 0.03% | 256 | 0.00% | /id114_m.htm |
65 | 7 | 0.03% | 11 | 0.00% | /id115_m.htm |
66 | 7 | 0.03% | 43 | 0.00% | /id122_m.htm |
67 | 7 | 0.03% | 9 | 0.00% | /id156_l.htm |
68 | 7 | 0.03% | 7 | 0.00% | /id177_m.htm |
69 | 7 | 0.03% | 12 | 0.00% | /id185_m.htm |
70 | 7 | 0.03% | 6 | 0.00% | /id213.htm |
71 | 7 | 0.03% | 73 | 0.00% | /id213_m.htm |
72 | 7 | 0.03% | 11 | 0.00% | /id60_l.htm |
73 | 7 | 0.03% | 7 | 0.00% | /id83_m.htm |
74 | 7 | 0.03% | 17 | 0.00% | /id96_l.htm |
75 | 7 | 0.03% | 4801 | 0.07% | /priv_stats/usage_202107.html |
76 | 6 | 0.03% | 35 | 0.00% | /id102_m.htm |
77 | 6 | 0.03% | 14 | 0.00% | /id115_t.htm |
78 | 6 | 0.03% | 5 | 0.00% | /id122.htm |
79 | 6 | 0.03% | 23 | 0.00% | /id122_l.htm |
80 | 6 | 0.03% | 10 | 0.00% | /id126_m.htm |
81 | 6 | 0.03% | 10 | 0.00% | /id131_l.htm |
82 | 6 | 0.03% | 9 | 0.00% | /id132_l.htm |
83 | 6 | 0.03% | 13 | 0.00% | /id143_m.htm |
84 | 6 | 0.03% | 5 | 0.00% | /id17_l.htm |
85 | 6 | 0.03% | 9 | 0.00% | /id183_l.htm |
86 | 6 | 0.03% | 5 | 0.00% | /id185_l.htm |
87 | 6 | 0.03% | 5 | 0.00% | /id19.htm |
88 | 6 | 0.03% | 9 | 0.00% | /id190_m.htm |
89 | 6 | 0.03% | 5 | 0.00% | /id192_l.htm |
90 | 6 | 0.03% | 37 | 0.00% | /id19_l.htm |
91 | 6 | 0.03% | 11 | 0.00% | /id203_t.htm |
92 | 6 | 0.03% | 5 | 0.00% | /id219.htm |
93 | 6 | 0.03% | 5 | 0.00% | /id23.htm |
94 | 6 | 0.03% | 16 | 0.00% | /id23_l.htm |
95 | 6 | 0.03% | 41 | 0.00% | /id51_m.htm |
96 | 6 | 0.03% | 5 | 0.00% | /id96.htm |
97 | 6 | 0.03% | 14 | 0.00% | /id96_t.htm |
98 | 6 | 0.03% | 1725 | 0.03% | /priv_stats/usage_202411.html |
99 | 6 | 0.03% | 1730 | 0.03% | /priv_stats/usage_202501.html |
100 | 5 | 0.02% | 1713 | 0.02% | /FTR23FTS6.jpg |
101 | 5 | 0.02% | 3145 | 0.05% | /VN1208.jpg |
102 | 5 | 0.02% | 21 | 0.00% | /id100_l.htm |
103 | 5 | 0.02% | 8 | 0.00% | /id103_l.htm |
104 | 5 | 0.02% | 8 | 0.00% | /id105_l.htm |
105 | 5 | 0.02% | 19 | 0.00% | /id112_l.htm |
106 | 5 | 0.02% | 4 | 0.00% | /id113.htm |
107 | 5 | 0.02% | 78 | 0.00% | /id113_m.htm |
108 | 5 | 0.02% | 4 | 0.00% | /id114.htm |
109 | 5 | 0.02% | 10 | 0.00% | /id114_l.htm |
110 | 5 | 0.02% | 7 | 0.00% | /id117_l.htm |
111 | 5 | 0.02% | 7 | 0.00% | /id130_l.htm |
112 | 5 | 0.02% | 107 | 0.00% | /id131_m.htm |
113 | 5 | 0.02% | 6 | 0.00% | /id145_m.htm |
114 | 5 | 0.02% | 11 | 0.00% | /id149_l.htm |
115 | 5 | 0.02% | 4 | 0.00% | /id169.htm |
116 | 5 | 0.02% | 4 | 0.00% | /id177_l.htm |
117 | 5 | 0.02% | 9 | 0.00% | /id17_t.htm |
118 | 5 | 0.02% | 5 | 0.00% | /id180_l.htm |
119 | 5 | 0.02% | 4 | 0.00% | /id181.htm |
120 | 5 | 0.02% | 9 | 0.00% | /id181_l.htm |
121 | 5 | 0.02% | 5 | 0.00% | /id192.htm |
122 | 5 | 0.02% | 4 | 0.00% | /id194_l.htm |
123 | 5 | 0.02% | 3 | 0.00% | /id194_m.htm |
124 | 5 | 0.02% | 3 | 0.00% | /id195_m.htm |
125 | 5 | 0.02% | 31 | 0.00% | /id19_m.htm |
126 | 5 | 0.02% | 4 | 0.00% | /id200_l.htm |
127 | 5 | 0.02% | 3 | 0.00% | /id200_m.htm |
128 | 5 | 0.02% | 8 | 0.00% | /id201_l.htm |
129 | 5 | 0.02% | 38 | 0.00% | /id202_m.htm |
130 | 5 | 0.02% | 11 | 0.00% | /id216_l.htm |
131 | 5 | 0.02% | 8 | 0.00% | /id220_t.htm |
132 | 5 | 0.02% | 9 | 0.00% | /id224_l.htm |
133 | 5 | 0.02% | 4 | 0.00% | /id38_l.htm |
134 | 5 | 0.02% | 8 | 0.00% | /id41_m.htm |
135 | 5 | 0.02% | 12 | 0.00% | /id41_t.htm |
136 | 5 | 0.02% | 8 | 0.00% | /id46_l.htm |
137 | 5 | 0.02% | 9 | 0.00% | /id48_l.htm |
138 | 5 | 0.02% | 4 | 0.00% | /id49.htm |
139 | 5 | 0.02% | 16 | 0.00% | /id51_l.htm |
140 | 5 | 0.02% | 8 | 0.00% | /id57_l.htm |
141 | 5 | 0.02% | 55 | 0.00% | /id57_m.htm |
142 | 5 | 0.02% | 8 | 0.00% | /id58_l.htm |
143 | 5 | 0.02% | 194 | 0.00% | /id59_m.htm |
144 | 5 | 0.02% | 9 | 0.00% | /id62_l.htm |
145 | 5 | 0.02% | 6 | 0.00% | /id64_m.htm |
146 | 5 | 0.02% | 6 | 0.00% | /id72_l.htm |
147 | 5 | 0.02% | 53 | 0.00% | /id76_m.htm |
148 | 5 | 0.02% | 195 | 0.00% | /id78_m.htm |
149 | 5 | 0.02% | 7 | 0.00% | /id79_m.htm |
150 | 5 | 0.02% | 12 | 0.00% | /id79_t.htm |
151 | 5 | 0.02% | 4 | 0.00% | /id87.htm |
152 | 5 | 0.02% | 12 | 0.00% | /id93_l.htm |
153 | 5 | 0.02% | 3432 | 0.05% | /priv_stats/usage_202106.html |
154 | 5 | 0.02% | 3477 | 0.05% | /priv_stats/usage_202301.html |
155 | 4 | 0.02% | 29 | 0.00% | /222d87880.jpg |
156 | 4 | 0.02% | 27 | 0.00% | /2253738c0.jpg |
157 | 4 | 0.02% | 591 | 0.01% | /23FTS14.jpg |
158 | 4 | 0.02% | 29 | 0.00% | /25867c7d0.jpg |
159 | 4 | 0.02% | 30 | 0.00% | /2caf7a970.jpg |
160 | 4 | 0.02% | 28 | 0.00% | /2d7c7f8c0.jpg |
161 | 4 | 0.02% | 35 | 0.00% | /2d7e898c0.jpg |
162 | 4 | 0.02% | 32 | 0.00% | /309f8c890.jpg |
163 | 4 | 0.02% | 2 | 0.00% | /33ca718c0.jpg |
164 | 4 | 0.02% | 379 | 0.01% | /FTR Huey Sch.jpg |
165 | 4 | 0.02% | 1221 | 0.02% | /FTR0506.jpg |
166 | 4 | 0.02% | 422 | 0.01% | /FTR1103.jpg |
167 | 4 | 0.02% | 1224 | 0.02% | /FTR1106 001.jpg |
168 | 4 | 0.02% | 1503 | 0.02% | /FTR1108 001.jpg |
169 | 4 | 0.02% | 617 | 0.01% | /FTR9803.jpg |
170 | 4 | 0.02% | 418 | 0.01% | /IFTF1117.jpg |
171 | 4 | 0.02% | 778 | 0.01% | /IFTR1405.jpg |
172 | 4 | 0.02% | 5 | 0.00% | /id101_m.htm |
173 | 4 | 0.02% | 4 | 0.00% | /id107.htm |
174 | 4 | 0.02% | 4 | 0.00% | /id110.htm |
175 | 4 | 0.02% | 7 | 0.00% | /id110_l.htm |
176 | 4 | 0.02% | 25 | 0.00% | /id110_m.htm |
177 | 4 | 0.02% | 46 | 0.00% | /id112_m.htm |
178 | 4 | 0.02% | 12 | 0.00% | /id113_l.htm |
179 | 4 | 0.02% | 12 | 0.00% | /id119_m.htm |
180 | 4 | 0.02% | 7 | 0.00% | /id123_l.htm |
181 | 4 | 0.02% | 5 | 0.00% | /id125_l.htm |
182 | 4 | 0.02% | 3 | 0.00% | /id127_l.htm |
183 | 4 | 0.02% | 10 | 0.00% | /id129_l.htm |
184 | 4 | 0.02% | 46 | 0.00% | /id130_m.htm |
185 | 4 | 0.02% | 9 | 0.00% | /id132_t.htm |
186 | 4 | 0.02% | 19 | 0.00% | /id136_m.htm |
187 | 4 | 0.02% | 6 | 0.00% | /id137_l.htm |
188 | 4 | 0.02% | 6 | 0.00% | /id139_l.htm |
189 | 4 | 0.02% | 12 | 0.00% | /id140_l.htm |
190 | 4 | 0.02% | 4 | 0.00% | /id144_l.htm |
191 | 4 | 0.02% | 9 | 0.00% | /id146_l.htm |
192 | 4 | 0.02% | 31 | 0.00% | /id146_m.htm |
193 | 4 | 0.02% | 6 | 0.00% | /id147_l.htm |
194 | 4 | 0.02% | 46 | 0.00% | /id147_m.htm |
195 | 4 | 0.02% | 6 | 0.00% | /id148_l.htm |
196 | 4 | 0.02% | 20 | 0.00% | /id148_m.htm |
197 | 4 | 0.02% | 5 | 0.00% | /id153_l.htm |
198 | 4 | 0.02% | 7 | 0.00% | /id155_l.htm |
199 | 4 | 0.02% | 3 | 0.00% | /id157_m.htm |
200 | 4 | 0.02% | 25 | 0.00% | /id165_m.htm |
Top 200 of 3064 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1131 | 5.30% | 831881 | 12.09% | /priv_stats/usage_202104.html |
2 | 1189 | 5.57% | 816939 | 11.88% | /priv_stats/usage_202101.html |
3 | 1129 | 5.29% | 796260 | 11.58% | /priv_stats/usage_201909.html |
4 | 1130 | 5.29% | 790371 | 11.49% | /priv_stats/usage_202008.html |
5 | 1126 | 5.27% | 787280 | 11.45% | /priv_stats/usage_202103.html |
6 | 1130 | 5.29% | 784900 | 11.41% | /priv_stats/usage_201811.html |
7 | 2262 | 10.59% | 659196 | 9.58% | /priv_stats/usage_202407.html |
8 | 2251 | 10.54% | 658815 | 9.58% | /priv_stats/usage_202406.html |
9 | 102 | 0.48% | 70197 | 1.02% | /priv_stats/usage_202210.html |
10 | 32 | 0.15% | 22896 | 0.33% | /priv_stats/usage_201411.html |
11 | 14 | 0.07% | 10434 | 0.15% | /priv_stats/usage_202212.html |
12 | 963 | 4.51% | 9511 | 0.14% | /priv_stats/ |
13 | 58 | 0.27% | 9415 | 0.14% | /priv_stats/usage_202507.html |
14 | 12 | 0.06% | 8743 | 0.13% | /priv_stats/usage_201502.html |
15 | 9 | 0.04% | 6192 | 0.09% | /priv_stats/usage_202206.html |
16 | 9 | 0.04% | 6111 | 0.09% | /priv_stats/usage_200911.html |
17 | 8 | 0.04% | 5601 | 0.08% | /priv_stats/usage_201308.html |
18 | 3 | 0.01% | 5379 | 0.08% | /IFT 1110.jpg |
19 | 7 | 0.03% | 4801 | 0.07% | /priv_stats/usage_202107.html |
20 | 12 | 0.06% | 4130 | 0.06% | /priv_stats/usage_202506.html |
21 | 3 | 0.01% | 3640 | 0.05% | /FTR1201 001.jpg |
22 | 2 | 0.01% | 3614 | 0.05% | /IFTA1912.jpg |
23 | 2 | 0.01% | 3603 | 0.05% | /IFT 1916.jpg |
24 | 2 | 0.01% | 3593 | 0.05% | /IFT 1906.jpg |
25 | 3 | 0.01% | 3489 | 0.05% | /FTR1107 001.jpg |
26 | 5 | 0.02% | 3477 | 0.05% | /priv_stats/usage_202301.html |
27 | 5 | 0.02% | 3432 | 0.05% | /priv_stats/usage_202106.html |
28 | 2 | 0.01% | 3429 | 0.05% | /IFT3FTS9612.jpg |
29 | 2 | 0.01% | 3163 | 0.05% | /IFT3FTS9713.jpg |
30 | 2 | 0.01% | 3161 | 0.05% | /IFT1FTS TigerIP.jpg |
31 | 2 | 0.01% | 3160 | 0.05% | /IFT3FTS9704.jpg |
32 | 5 | 0.02% | 3145 | 0.05% | /VN1208.jpg |
33 | 2 | 0.01% | 3145 | 0.05% | /IFT3FTS9802.jpg |
34 | 3 | 0.01% | 3084 | 0.04% | /IFT 1108.jpg |
35 | 4 | 0.02% | 2880 | 0.04% | /priv_stats/usage_202105.html |
36 | 4 | 0.02% | 2855 | 0.04% | /priv_stats/usage_202211.html |
37 | 4 | 0.02% | 2841 | 0.04% | /priv_stats/usage_202001.html |
38 | 3 | 0.01% | 2823 | 0.04% | /FTR1109 001.jpg |
39 | 4 | 0.02% | 2749 | 0.04% | /priv_stats/usage_202108.html |
40 | 2 | 0.01% | 2715 | 0.04% | /VN0915.jpg |
41 | 2 | 0.01% | 2664 | 0.04% | /IFT12FTWa.jpg |
42 | 3 | 0.01% | 2649 | 0.04% | /IFT12FTWb.jpg |
43 | 2 | 0.01% | 2578 | 0.04% | /IFT 1905.jpg |
44 | 2 | 0.01% | 2562 | 0.04% | /IFT 1FTS DA20 Mach.jpg |
45 | 3 | 0.01% | 2553 | 0.04% | /FTR1110 001.jpg |
46 | 2 | 0.01% | 2519 | 0.04% | /IFT DOSS.jpg |
47 | 2 | 0.01% | 2400 | 0.03% | /XL1208.jpg |
48 | 8 | 0.04% | 2323 | 0.03% | /priv_stats/usage_202503.html |
49 | 1 | 0.00% | 2240 | 0.03% | /XL1403.jpg |
50 | 3 | 0.01% | 2207 | 0.03% | /priv_stats/usage_201805.html |
51 | 3 | 0.01% | 2174 | 0.03% | /priv_stats/usage_201712.html |
52 | 3 | 0.01% | 2163 | 0.03% | /IFT DA2O FOB.jpg |
53 | 3 | 0.01% | 2143 | 0.03% | /priv_stats/usage_202003.html |
54 | 1 | 0.00% | 2136 | 0.03% | /LAR65D (2).jpg |
55 | 3 | 0.01% | 2120 | 0.03% | /priv_stats/usage_202201.html |
56 | 3 | 0.01% | 2103 | 0.03% | /priv_stats/usage_202009.html |
57 | 3 | 0.01% | 2103 | 0.03% | /priv_stats/usage_201202.html |
58 | 3 | 0.01% | 2085 | 0.03% | /priv_stats/usage_201003.html |
59 | 3 | 0.01% | 2081 | 0.03% | /priv_stats/usage_202010.html |
60 | 3 | 0.01% | 2073 | 0.03% | /priv_stats/usage_202011.html |
61 | 3 | 0.01% | 2072 | 0.03% | /priv_stats/usage_202111.html |
62 | 3 | 0.01% | 2070 | 0.03% | /priv_stats/usage_202012.html |
63 | 4 | 0.02% | 2070 | 0.03% | /priv_stats/usage_201706.html |
64 | 3 | 0.01% | 2067 | 0.03% | /priv_stats/usage_202109.html |
65 | 3 | 0.01% | 2059 | 0.03% | /priv_stats/usage_202302.html |
66 | 3 | 0.01% | 2057 | 0.03% | /priv_stats/usage_201101.html |
67 | 3 | 0.01% | 2046 | 0.03% | /priv_stats/usage_201602.html |
68 | 1 | 0.00% | 1860 | 0.03% | /XL1007.jpg |
69 | 3 | 0.01% | 1744 | 0.03% | /FTR1304.jpg |
70 | 2 | 0.01% | 1736 | 0.03% | /XL1203.jpg |
71 | 6 | 0.03% | 1730 | 0.03% | /priv_stats/usage_202501.html |
72 | 6 | 0.03% | 1725 | 0.03% | /priv_stats/usage_202411.html |
73 | 1 | 0.00% | 1717 | 0.02% | /IFT3FTS T3TT.jpg |
74 | 2 | 0.01% | 1713 | 0.02% | /XL1311a.jpg |
75 | 5 | 0.02% | 1713 | 0.02% | /FTR23FTS6.jpg |
76 | 1 | 0.00% | 1712 | 0.02% | /IFT1TSF.jpg |
77 | 1 | 0.00% | 1705 | 0.02% | /IFT1FSS.jpg |
78 | 3 | 0.01% | 1696 | 0.02% | /FTR1408.jpg |
79 | 3 | 0.01% | 1695 | 0.02% | /FTR1311b.jpg |
80 | 2 | 0.01% | 1689 | 0.02% | /VN1204.jpg |
81 | 3 | 0.01% | 1605 | 0.02% | /FTR1111 001.jpg |
82 | 1 | 0.00% | 1572 | 0.02% | /XL1203a.jpg |
83 | 3 | 0.01% | 1543 | 0.02% | /XL1307.jpg |
84 | 1 | 0.00% | 1512 | 0.02% | /XL1202a.jpg |
85 | 4 | 0.02% | 1503 | 0.02% | /FTR1108 001.jpg |
86 | 2 | 0.01% | 1494 | 0.02% | /priv_stats/usage_202204.html |
87 | 1 | 0.00% | 1476 | 0.02% | /XL1207.jpg |
88 | 2 | 0.01% | 1468 | 0.02% | /priv_stats/usage_202205.html |
89 | 2 | 0.01% | 1455 | 0.02% | /priv_stats/usage_202110.html |
90 | 1 | 0.00% | 1450 | 0.02% | /WB7609SATP.jpg |
91 | 1 | 0.00% | 1450 | 0.02% | /WB7502SATP.jpg |
92 | 2 | 0.01% | 1448 | 0.02% | /priv_stats/usage_201505.html |
93 | 11 | 0.05% | 1431 | 0.02% | /206aff660.jpg |
94 | 2 | 0.01% | 1425 | 0.02% | /priv_stats/usage_202004.html |
95 | 2 | 0.01% | 1425 | 0.02% | /priv_stats/usage_201304.html |
96 | 2 | 0.01% | 1420 | 0.02% | /priv_stats/usage_202002.html |
97 | 2 | 0.01% | 1419 | 0.02% | /priv_stats/usage_201912.html |
98 | 2 | 0.01% | 1417 | 0.02% | /priv_stats/usage_201905.html |
99 | 2 | 0.01% | 1417 | 0.02% | /priv_stats/usage_201910.html |
100 | 2 | 0.01% | 1412 | 0.02% | /priv_stats/usage_201907.html |
101 | 2 | 0.01% | 1412 | 0.02% | /priv_stats/usage_201906.html |
102 | 2 | 0.01% | 1412 | 0.02% | /priv_stats/usage_202005.html |
103 | 1 | 0.00% | 1411 | 0.02% | /WB7611.jpg |
104 | 2 | 0.01% | 1409 | 0.02% | /priv_stats/usage_201305.html |
105 | 2 | 0.01% | 1403 | 0.02% | /priv_stats/usage_201903.html |
106 | 2 | 0.01% | 1400 | 0.02% | /priv_stats/usage_201210.html |
107 | 2 | 0.01% | 1397 | 0.02% | /priv_stats/usage_201105.html |
108 | 2 | 0.01% | 1395 | 0.02% | /priv_stats/usage_202202.html |
109 | 2 | 0.01% | 1393 | 0.02% | /priv_stats/usage_201904.html |
110 | 2 | 0.01% | 1392 | 0.02% | /priv_stats/usage_202007.html |
111 | 3 | 0.01% | 1385 | 0.02% | /FTR1311.jpg |
112 | 2 | 0.01% | 1377 | 0.02% | /priv_stats/usage_201803.html |
113 | 2 | 0.01% | 1377 | 0.02% | /priv_stats/usage_201209.html |
114 | 2 | 0.01% | 1376 | 0.02% | /priv_stats/usage_201401.html |
115 | 2 | 0.01% | 1374 | 0.02% | /priv_stats/usage_201710.html |
116 | 2 | 0.01% | 1374 | 0.02% | /priv_stats/usage_202208.html |
117 | 2 | 0.01% | 1374 | 0.02% | /priv_stats/usage_201510.html |
118 | 3 | 0.01% | 1373 | 0.02% | /FTR9806.jpg |
119 | 2 | 0.01% | 1372 | 0.02% | /priv_stats/usage_201007.html |
