[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 350336 | |
Total Files | 309941 | |
Total Pages | 227039 | |
Total Visits | 74 | |
Total KBytes | 36405921 | |
Total Unique Sites | 18 | |
Total Unique URLs | 7745 | |
Total Unique Referrers | 2345 | |
Total Unique User Agents | 414 | |
. | Avg | Max |
Hits per Hour | 486 | 3757 |
Hits per Day | 11677 | 41427 |
Files per Day | 10331 | 41117 |
Pages per Day | 7567 | 37934 |
Visits per Day | 2 | 25 |
KBytes per Day | 1213531 | 3535344 |
Hits by Response Code | ||
Code 200 - OK | 309941 | |
Code 301 - Moved Permanently | 8 | |
Code 304 - Not Modified | 79 | |
Code 403 - Forbidden | 15 | |
Code 404 - Not Found | 40287 | |
Code 405 - Method Not Allowed | 6 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7826 | 2.23% | 5762 | 1.86% | 2042 | 0.90% | 1 | 1.35% | 1 | 5.56% | 451509 | 1.24% |
2 | 6360 | 1.82% | 5143 | 1.66% | 1741 | 0.77% | 1 | 1.35% | 3 | 16.67% | 412134 | 1.13% |
3 | 9789 | 2.79% | 8525 | 2.75% | 1844 | 0.81% | 5 | 6.76% | 4 | 22.22% | 898333 | 2.47% |
4 | 5839 | 1.67% | 4702 | 1.52% | 2200 | 0.97% | 9 | 12.16% | 4 | 22.22% | 437417 | 1.20% |
5 | 6531 | 1.86% | 5362 | 1.73% | 2563 | 1.13% | 1 | 1.35% | 4 | 22.22% | 502291 | 1.38% |
6 | 3595 | 1.03% | 1962 | 0.63% | 1814 | 0.80% | 1 | 1.35% | 2 | 11.11% | 208856 | 0.57% |
7 | 7854 | 2.24% | 7033 | 2.27% | 2353 | 1.04% | 1 | 1.35% | 3 | 16.67% | 590998 | 1.62% |
8 | 9606 | 2.74% | 7512 | 2.42% | 2401 | 1.06% | 1 | 1.35% | 3 | 16.67% | 961514 | 2.64% |
9 | 5536 | 1.58% | 3355 | 1.08% | 2061 | 0.91% | 1 | 1.35% | 3 | 16.67% | 437986 | 1.20% |
10 | 6119 | 1.75% | 4886 | 1.58% | 1819 | 0.80% | 1 | 1.35% | 3 | 16.67% | 475346 | 1.31% |
11 | 5403 | 1.54% | 3876 | 1.25% | 1639 | 0.72% | 1 | 1.35% | 4 | 22.22% | 438133 | 1.20% |
12 | 3772 | 1.08% | 3104 | 1.00% | 1621 | 0.71% | 1 | 1.35% | 4 | 22.22% | 268620 | 0.74% |
13 | 4648 | 1.33% | 3876 | 1.25% | 1680 | 0.74% | 1 | 1.35% | 5 | 27.78% | 461809 | 1.27% |
14 | 4728 | 1.35% | 3995 | 1.29% | 1659 | 0.73% | 1 | 1.35% | 4 | 22.22% | 377429 | 1.04% |
15 | 5843 | 1.67% | 5050 | 1.63% | 2294 | 1.01% | 1 | 1.35% | 3 | 16.67% | 562055 | 1.54% |
16 | 4748 | 1.36% | 3650 | 1.18% | 2281 | 1.00% | 1 | 1.35% | 4 | 22.22% | 387707 | 1.06% |
17 | 12148 | 3.47% | 11446 | 3.69% | 2667 | 1.17% | 2 | 2.70% | 6 | 33.33% | 1041376 | 2.86% |
18 | 28345 | 8.09% | 27075 | 8.74% | 25218 | 11.11% | 1 | 1.35% | 4 | 22.22% | 475008 | 1.30% |
19 | 41427 | 11.82% | 41117 | 13.27% | 37934 | 16.71% | 1 | 1.35% | 6 | 33.33% | 622965 | 1.71% |
20 | 41117 | 11.74% | 37797 | 12.19% | 35551 | 15.66% | 7 | 9.46% | 6 | 33.33% | 446878 | 1.23% |
21 | 33721 | 9.63% | 33170 | 10.70% | 30820 | 13.57% | 2 | 2.70% | 6 | 33.33% | 472901 | 1.30% |
22 | 6319 | 1.80% | 5610 | 1.81% | 4695 | 2.07% | 10 | 13.51% | 4 | 22.22% | 328728 | 0.90% |
23 | 7870 | 2.25% | 6379 | 2.06% | 4563 | 2.01% | 6 | 8.11% | 6 | 33.33% | 1230649 | 3.38% |
24 | 15419 | 4.40% | 12159 | 3.92% | 7891 | 3.48% | 2 | 2.70% | 3 | 16.67% | 3219094 | 8.84% |
25 | 13180 | 3.76% | 9397 | 3.03% | 8036 | 3.54% | 5 | 6.76% | 5 | 27.78% | 3326979 | 9.14% |
26 | 10040 | 2.87% | 9495 | 3.06% | 7145 | 3.15% | 3 | 4.05% | 3 | 16.67% | 3440304 | 9.45% |
27 | 12871 | 3.67% | 11223 | 3.62% | 7734 | 3.41% | 4 | 5.41% | 3 | 16.67% | 3519337 | 9.67% |
28 | 9164 | 2.62% | 8563 | 2.76% | 7222 | 3.18% | 4 | 5.41% | 4 | 22.22% | 3456469 | 9.49% |
29 | 11321 | 3.23% | 10456 | 3.37% | 8469 | 3.73% | 6 | 8.11% | 4 | 22.22% | 3535344 | 9.71% |
30 | 9197 | 2.63% | 8261 | 2.67% | 7082 | 3.12% | 25 | 33.78% | 5 | 27.78% | 3417752 | 9.39% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 620 | 18606 | 5.31% | 551 | 16545 | 5.34% | 372 | 11167 | 4.92% | 56922 | 1707672 | 4.69% |
1 | 511 | 15343 | 4.38% | 376 | 11291 | 3.64% | 345 | 10371 | 4.57% | 43552 | 1306559 | 3.59% |
2 | 332 | 9968 | 2.85% | 294 | 8841 | 2.85% | 271 | 8147 | 3.59% | 39252 | 1177557 | 3.23% |
3 | 359 | 10775 | 3.08% | 309 | 9281 | 2.99% | 287 | 8612 | 3.79% | 37934 | 1138007 | 3.13% |
4 | 342 | 10285 | 2.94% | 309 | 9294 | 3.00% | 270 | 8119 | 3.58% | 41421 | 1242634 | 3.41% |
5 | 375 | 11252 | 3.21% | 332 | 9969 | 3.22% | 274 | 8233 | 3.63% | 41266 | 1237971 | 3.40% |
6 | 392 | 11766 | 3.36% | 375 | 11259 | 3.63% | 293 | 8793 | 3.87% | 44976 | 1349291 | 3.71% |
7 | 463 | 13899 | 3.97% | 410 | 12307 | 3.97% | 298 | 8964 | 3.95% | 48974 | 1469233 | 4.04% |
8 | 526 | 15808 | 4.51% | 478 | 14345 | 4.63% | 305 | 9172 | 4.04% | 47107 | 1413223 | 3.88% |
9 | 447 | 13416 | 3.83% | 400 | 12016 | 3.88% | 310 | 9300 | 4.10% | 44878 | 1346339 | 3.70% |
10 | 448 | 13463 | 3.84% | 412 | 12389 | 4.00% | 308 | 9255 | 4.08% | 47505 | 1425160 | 3.91% |
11 | 513 | 15405 | 4.40% | 462 | 13888 | 4.48% | 322 | 9674 | 4.26% | 47246 | 1417386 | 3.89% |
12 | 669 | 20088 | 5.73% | 516 | 15500 | 5.00% | 337 | 10110 | 4.45% | 51831 | 1554943 | 4.27% |
13 | 493 | 14805 | 4.23% | 460 | 13808 | 4.46% | 304 | 9134 | 4.02% | 50545 | 1516343 | 4.17% |
14 | 537 | 16139 | 4.61% | 470 | 14108 | 4.55% | 323 | 9705 | 4.27% | 56648 | 1699427 | 4.67% |
15 | 481 | 14455 | 4.13% | 425 | 12760 | 4.12% | 318 | 9560 | 4.21% | 51791 | 1553744 | 4.27% |
16 | 395 | 11859 | 3.39% | 356 | 10701 | 3.45% | 304 | 9129 | 4.02% | 48492 | 1454745 | 4.00% |
17 | 427 | 12812 | 3.66% | 399 | 11993 | 3.87% | 304 | 9145 | 4.03% | 53034 | 1591034 | 4.37% |
18 | 501 | 15052 | 4.30% | 471 | 14151 | 4.57% | 298 | 8947 | 3.94% | 58277 | 1748316 | 4.80% |
19 | 429 | 12884 | 3.68% | 391 | 11742 | 3.79% | 328 | 9848 | 4.34% | 50664 | 1519917 | 4.17% |
20 | 650 | 19512 | 5.57% | 557 | 16711 | 5.39% | 374 | 11236 | 4.95% | 67207 | 2016217 | 5.54% |
21 | 687 | 20635 | 5.89% | 631 | 18956 | 6.12% | 329 | 9872 | 4.35% | 71205 | 2136150 | 5.87% |
22 | 524 | 15741 | 4.49% | 440 | 13208 | 4.26% | 329 | 9889 | 4.36% | 54667 | 1639999 | 4.50% |
23 | 545 | 16368 | 4.67% | 495 | 14878 | 4.80% | 355 | 10657 | 4.69% | 58135 | 1744055 | 4.79% |
Top 200 of 7745 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 133822 | 38.20% | 123236 | 0.34% | / |
2 | 15061 | 4.30% | 148948 | 0.41% | /priv_stats/ |
3 | 8135 | 2.32% | 2370717 | 6.51% | /priv_stats/usage_202407.html |
4 | 8030 | 2.29% | 2350194 | 6.46% | /priv_stats/usage_202406.html |
5 | 5165 | 1.47% | 3547928 | 9.75% | /priv_stats/usage_202101.html |
6 | 4032 | 1.15% | 2965646 | 8.15% | /priv_stats/usage_202104.html |
7 | 4027 | 1.15% | 2814757 | 7.73% | /priv_stats/usage_202103.html |
8 | 4019 | 1.15% | 2833741 | 7.78% | /priv_stats/usage_201909.html |
9 | 4016 | 1.15% | 2808704 | 7.71% | /priv_stats/usage_202008.html |
10 | 4011 | 1.14% | 2785166 | 7.65% | /priv_stats/usage_201811.html |
11 | 3310 | 0.94% | 979355 | 2.69% | /priv_stats/usage_202506.html |
12 | 702 | 0.20% | 483118 | 1.33% | /priv_stats/usage_202210.html |
13 | 646 | 0.18% | 461507 | 1.27% | /priv_stats/usage_201411.html |
14 | 565 | 0.16% | 2748 | 0.01% | /default_m.htm |
15 | 556 | 0.16% | 1012 | 0.00% | /default_t.htm |
16 | 551 | 0.16% | 932 | 0.00% | /default_l.htm |
17 | 259 | 0.07% | 233 | 0.00% | /id21.htm |
18 | 250 | 0.07% | 435 | 0.00% | /044005a0dwnjzk.gif |
19 | 220 | 0.06% | 1183 | 0.00% | /1f0c53750.jpg |
20 | 217 | 0.06% | 1330 | 0.00% | /22ac7f860.jpg |
21 | 216 | 0.06% | 1138 | 0.00% | /1f0e52780.jpg |
22 | 213 | 0.06% | 143960 | 0.40% | /priv_stats/usage_200911.html |
23 | 211 | 0.06% | 1227 | 0.00% | /T1SIGN.jpg |
24 | 211 | 0.06% | 1219 | 0.00% | /T6SIGN.jpg |
25 | 207 | 0.06% | 484 | 0.00% | /id21_m.htm |
26 | 199 | 0.06% | 349 | 0.00% | /id21_t.htm |
27 | 196 | 0.06% | 159 | 0.00% | /id21_l.htm |
28 | 176 | 0.05% | 22904 | 0.06% | /206aff660.jpg |
29 | 160 | 0.05% | 115853 | 0.32% | /priv_stats/usage_201502.html |
30 | 152 | 0.04% | 136 | 0.00% | /id79.htm |
31 | 142 | 0.04% | 105095 | 0.29% | /priv_stats/usage_202212.html |
32 | 127 | 0.04% | 86684 | 0.24% | /priv_stats/usage_202206.html |
33 | 118 | 0.03% | 34260 | 0.09% | /priv_stats/usage_202503.html |
34 | 116 | 0.03% | 103 | 0.00% | /id58.htm |
35 | 107 | 0.03% | 99 | 0.00% | /default.htm |
36 | 105 | 0.03% | 43196 | 0.12% | /priv_stats/usage_202505.html |
37 | 104 | 0.03% | 30894 | 0.08% | /priv_stats/usage_202312.html |
38 | 102 | 0.03% | 91 | 0.00% | /id41.htm |
39 | 99 | 0.03% | 89 | 0.00% | /id132.htm |
40 | 96 | 0.03% | 224 | 0.00% | /id79_t.htm |
41 | 95 | 0.03% | 136 | 0.00% | /id79_m.htm |
42 | 92 | 0.03% | 141 | 0.00% | /id41_m.htm |
43 | 88 | 0.03% | 78 | 0.00% | /id96.htm |
44 | 88 | 0.03% | 23829 | 0.07% | /priv_stats/webalizer.current |
45 | 86 | 0.02% | 139 | 0.00% | /id96_m.htm |
46 | 85 | 0.02% | 76 | 0.00% | /id190.htm |
47 | 85 | 0.02% | 198 | 0.00% | /id41_t.htm |
48 | 83 | 0.02% | 110 | 0.00% | /id41_l.htm |
49 | 81 | 0.02% | 189 | 0.00% | /id132_t.htm |
50 | 80 | 0.02% | 118 | 0.00% | /id132_m.htm |
51 | 80 | 0.02% | 342 | 0.00% | /id79_l.htm |
52 | 79 | 0.02% | 71 | 0.00% | /id60.htm |
53 | 79 | 0.02% | 186 | 0.00% | /id96_t.htm |
54 | 75 | 0.02% | 64 | 0.00% | /id115.htm |
55 | 75 | 0.02% | 67 | 0.00% | /id59.htm |
56 | 74 | 0.02% | 117 | 0.00% | /id132_l.htm |
57 | 74 | 0.02% | 120 | 0.00% | /id60_m.htm |
58 | 74 | 0.02% | 176 | 0.00% | /id96_l.htm |
59 | 72 | 0.02% | 65 | 0.00% | /id169.htm |
60 | 71 | 0.02% | 166 | 0.00% | /id60_t.htm |
61 | 70 | 0.02% | 27 | 0.00% | /33ca718c0.jpg |
62 | 67 | 0.02% | 106 | 0.00% | /id60_l.htm |
63 | 66 | 0.02% | 107 | 0.00% | /id115_m.htm |
64 | 66 | 0.02% | 59 | 0.00% | /id203.htm |
65 | 66 | 0.02% | 44805 | 0.12% | /priv_stats/usage_202109.html |
66 | 65 | 0.02% | 55 | 0.00% | /id57.htm |
67 | 64 | 0.02% | 149 | 0.00% | /id115_t.htm |
68 | 64 | 0.02% | 58 | 0.00% | /id181.htm |
69 | 63 | 0.02% | 55 | 0.00% | /id62.htm |
70 | 62 | 0.02% | 145 | 0.00% | /id190_t.htm |
71 | 61 | 0.02% | 179 | 0.00% | /id115_l.htm |
72 | 60 | 0.02% | 54 | 0.00% | /id149.htm |
73 | 59 | 0.02% | 85 | 0.00% | /id190_m.htm |
74 | 59 | 0.02% | 50 | 0.00% | /id31.htm |
75 | 59 | 0.02% | 53 | 0.00% | /id76.htm |
76 | 58 | 0.02% | 39916 | 0.11% | /priv_stats/usage_201308.html |
77 | 57 | 0.02% | 100 | 0.00% | /id203_t.htm |
78 | 56 | 0.02% | 409 | 0.00% | /id203_m.htm |
79 | 55 | 0.02% | 50 | 0.00% | /id56.htm |
80 | 55 | 0.02% | 37048 | 0.10% | /priv_stats/usage_202107.html |
81 | 54 | 0.02% | 62 | 0.00% | /id181_m.htm |
82 | 54 | 0.02% | 126 | 0.00% | /id181_t.htm |
83 | 54 | 0.02% | 48 | 0.00% | /id213.htm |
84 | 54 | 0.02% | 48 | 0.00% | /id23.htm |
85 | 53 | 0.02% | 36387 | 0.10% | /priv_stats/usage_201807.html |
86 | 52 | 0.01% | 47 | 0.00% | /id131.htm |
87 | 52 | 0.01% | 77 | 0.00% | /id149_m.htm |
88 | 52 | 0.01% | 121 | 0.00% | /id149_t.htm |
89 | 52 | 0.01% | 121 | 0.00% | /id169_t.htm |
90 | 52 | 0.01% | 46 | 0.00% | /id217.htm |
91 | 52 | 0.01% | 36161 | 0.10% | /priv_stats/usage_202301.html |
92 | 51 | 0.01% | 46 | 0.00% | /id112.htm |
93 | 51 | 0.01% | 46 | 0.00% | /id212.htm |
94 | 51 | 0.01% | 91 | 0.00% | /id59_t.htm |
95 | 50 | 0.01% | 1940 | 0.01% | /id59_m.htm |
96 | 49 | 0.01% | 75 | 0.00% | /id23_m.htm |
97 | 49 | 0.01% | 44 | 0.00% | /id93.htm |
98 | 49 | 0.01% | 14356 | 0.04% | /priv_stats/usage_202403.html |
99 | 48 | 0.01% | 43 | 0.00% | /id17.htm |
100 | 48 | 0.01% | 43 | 0.00% | /id19.htm |
101 | 48 | 0.01% | 85 | 0.00% | /id190_l.htm |
102 | 48 | 0.01% | 40 | 0.00% | /id78.htm |
103 | 47 | 0.01% | 67 | 0.00% | /id203_l.htm |
104 | 47 | 0.01% | 493 | 0.00% | /id213_m.htm |
105 | 46 | 0.01% | 1686 | 0.00% | /id114_m.htm |
106 | 46 | 0.01% | 97 | 0.00% | /id149_l.htm |
107 | 46 | 0.01% | 59 | 0.00% | /id169_m.htm |
108 | 46 | 0.01% | 87 | 0.00% | /id181_l.htm |
109 | 46 | 0.01% | 231 | 0.00% | /id59_l.htm |
110 | 46 | 0.01% | 31575 | 0.09% | /priv_stats/usage_202106.html |
111 | 46 | 0.01% | 13225 | 0.04% | /priv_stats/usage_202411.html |
112 | 45 | 0.01% | 512 | 0.00% | /id112_m.htm |
113 | 45 | 0.01% | 41 | 0.00% | /id122.htm |
114 | 45 | 0.01% | 43 | 0.00% | /id225.htm |
115 | 45 | 0.01% | 40 | 0.00% | /id25.htm |
116 | 45 | 0.01% | 70 | 0.00% | /id62_m.htm |
117 | 44 | 0.01% | 39 | 0.00% | /id100.htm |
118 | 44 | 0.01% | 40 | 0.00% | /id214.htm |
119 | 44 | 0.01% | 13047 | 0.04% | /priv_stats/usage_202308.html |
120 | 44 | 0.01% | 12758 | 0.04% | /priv_stats/usage_202504.html |
121 | 43 | 0.01% | 39 | 0.00% | /id113.htm |
122 | 43 | 0.01% | 38 | 0.00% | /id114.htm |
123 | 43 | 0.01% | 83 | 0.00% | /id114_t.htm |
124 | 43 | 0.01% | 954 | 0.00% | /id212_m.htm |
125 | 43 | 0.01% | 100 | 0.00% | /id23_t.htm |
126 | 43 | 0.01% | 77 | 0.00% | /id57_t.htm |
127 | 42 | 0.01% | 99 | 0.00% | /id169_l.htm |
128 | 42 | 0.01% | 74 | 0.00% | /id212_t.htm |
129 | 42 | 0.01% | 74 | 0.00% | /id213_t.htm |
130 | 42 | 0.01% | 37 | 0.00% | /id219.htm |
131 | 42 | 0.01% | 112 | 0.00% | /id23_l.htm |
132 | 42 | 0.01% | 38 | 0.00% | /id37.htm |
133 | 41 | 0.01% | 79 | 0.00% | /id112_t.htm |
134 | 41 | 0.01% | 35 | 0.00% | /id146.htm |
135 | 41 | 0.01% | 37 | 0.00% | /id147.htm |
136 | 41 | 0.01% | 72 | 0.00% | /id93_t.htm |
137 | 41 | 0.01% | 37 | 0.00% | /id94.htm |
138 | 40 | 0.01% | 78 | 0.00% | /id131_t.htm |
139 | 40 | 0.01% | 36 | 0.00% | /id201.htm |
140 | 40 | 0.01% | 36 | 0.00% | /id30.htm |
141 | 40 | 0.01% | 36 | 0.00% | /id43.htm |
142 | 40 | 0.01% | 62 | 0.00% | /id57_l.htm |
143 | 40 | 0.01% | 443 | 0.00% | /id57_m.htm |
144 | 40 | 0.01% | 77 | 0.00% | /id62_t.htm |
145 | 40 | 0.01% | 28093 | 0.08% | /priv_stats/usage_202105.html |
146 | 39 | 0.01% | 34 | 0.00% | /id137.htm |
147 | 39 | 0.01% | 35 | 0.00% | /id17_m.htm |
148 | 39 | 0.01% | 35 | 0.00% | /id46.htm |
149 | 39 | 0.01% | 35 | 0.00% | /id81.htm |
150 | 39 | 0.01% | 35 | 0.00% | /id98.htm |
151 | 39 | 0.01% | 26997 | 0.07% | /priv_stats/usage_202001.html |
152 | 38 | 0.01% | 10156 | 0.03% | /CB1105.jpg |
153 | 38 | 0.01% | 34 | 0.00% | /id110.htm |
154 | 38 | 0.01% | 34 | 0.00% | /id128.htm |
155 | 38 | 0.01% | 34 | 0.00% | /id129.htm |
156 | 38 | 0.01% | 34 | 0.00% | /id148.htm |
157 | 38 | 0.01% | 33 | 0.00% | /id202.htm |
158 | 38 | 0.01% | 390 | 0.00% | /id93_m.htm |
159 | 38 | 0.01% | 33 | 0.00% | /id95.htm |
160 | 37 | 0.01% | 12589 | 0.03% | /1001Herc.JPG |
161 | 37 | 0.01% | 5920 | 0.02% | /CB1107.jpg |
162 | 37 | 0.01% | 12838 | 0.04% | /CB1108 001.jpg |
163 | 37 | 0.01% | 12086 | 0.03% | /CB1108a 001.jpg |
164 | 37 | 0.01% | 15270 | 0.04% | /CB1213.jpg |
165 | 37 | 0.01% | 14127 | 0.04% | /CB1308.jpg |
166 | 37 | 0.01% | 11308 | 0.03% | /CB1310a.jpg |
167 | 37 | 0.01% | 66 | 0.00% | /id17_t.htm |
168 | 37 | 0.01% | 33 | 0.00% | /id75.htm |
169 | 37 | 0.01% | 85 | 0.00% | /id93_l.htm |
170 | 36 | 0.01% | 280 | 0.00% | /34097f7b0.jpg |
171 | 36 | 0.01% | 19730 | 0.05% | /CB1102.jpg |
172 | 36 | 0.01% | 25574 | 0.07% | /CB1105a.jpg |
173 | 36 | 0.01% | 31292 | 0.09% | /CB1113 001.jpg |
174 | 36 | 0.01% | 25030 | 0.07% | /CB1302.jpg |
175 | 36 | 0.01% | 13760 | 0.04% | /CB1313.jpg |
176 | 36 | 0.01% | 14728 | 0.04% | /CB1402b.jpg |
177 | 36 | 0.01% | 32 | 0.00% | /id106.htm |
178 | 36 | 0.01% | 134 | 0.00% | /id112_l.htm |
179 | 36 | 0.01% | 31 | 0.00% | /id145.htm |
180 | 36 | 0.01% | 31 | 0.00% | /id156.htm |
181 | 36 | 0.01% | 32 | 0.00% | /id196.htm |
182 | 36 | 0.01% | 33 | 0.00% | /id26.htm |
183 | 36 | 0.01% | 32 | 0.00% | /id27.htm |
184 | 36 | 0.01% | 31 | 0.00% | /id49.htm |
185 | 36 | 0.01% | 32 | 0.00% | /id52.htm |
186 | 36 | 0.01% | 26898 | 0.07% | /priv_stats/usage_202204.html |
187 | 36 | 0.01% | 23179 | 0.06% | /priv_stats/usage_202303.html |
188 | 35 | 0.01% | 17921 | 0.05% | /CB0609F.jpg |
189 | 35 | 0.01% | 17616 | 0.05% | /CB0706.jpg |
190 | 35 | 0.01% | 33549 | 0.09% | /CB1209a 001.jpg |
191 | 35 | 0.01% | 17923 | 0.05% | /CB1403.jpg |
192 | 35 | 0.01% | 16805 | 0.05% | /CB1411.jpg |
193 | 35 | 0.01% | 7378 | 0.02% | /XL1113.jpg |
194 | 35 | 0.01% | 30 | 0.00% | /id104.htm |
195 | 35 | 0.01% | 32 | 0.00% | /id20.htm |
196 | 35 | 0.01% | 179 | 0.00% | /id201_m.htm |
197 | 35 | 0.01% | 31 | 0.00% | /id45.htm |
198 | 35 | 0.01% | 31 | 0.00% | /id50.htm |
199 | 35 | 0.01% | 60 | 0.00% | /id62_l.htm |
200 | 35 | 0.01% | 30 | 0.00% | /id74.htm |
Top 200 of 7745 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5165 | 1.47% | 3547928 | 9.75% | /priv_stats/usage_202101.html |
2 | 4032 | 1.15% | 2965646 | 8.15% | /priv_stats/usage_202104.html |
3 | 4019 | 1.15% | 2833741 | 7.78% | /priv_stats/usage_201909.html |
4 | 4027 | 1.15% | 2814757 | 7.73% | /priv_stats/usage_202103.html |
5 | 4016 | 1.15% | 2808704 | 7.71% | /priv_stats/usage_202008.html |
6 | 4011 | 1.14% | 2785166 | 7.65% | /priv_stats/usage_201811.html |
7 | 8135 | 2.32% | 2370717 | 6.51% | /priv_stats/usage_202407.html |
8 | 8030 | 2.29% | 2350194 | 6.46% | /priv_stats/usage_202406.html |
9 | 3310 | 0.94% | 979355 | 2.69% | /priv_stats/usage_202506.html |
10 | 702 | 0.20% | 483118 | 1.33% | /priv_stats/usage_202210.html |
11 | 646 | 0.18% | 461507 | 1.27% | /priv_stats/usage_201411.html |
12 | 15061 | 4.30% | 148948 | 0.41% | /priv_stats/ |
13 | 213 | 0.06% | 143960 | 0.40% | /priv_stats/usage_200911.html |
14 | 133822 | 38.20% | 123236 | 0.34% | / |
15 | 160 | 0.05% | 115853 | 0.32% | /priv_stats/usage_201502.html |
16 | 142 | 0.04% | 105095 | 0.29% | /priv_stats/usage_202212.html |
17 | 127 | 0.04% | 86684 | 0.24% | /priv_stats/usage_202206.html |
18 | 31 | 0.01% | 55286 | 0.15% | /CB0313B.jpg |
19 | 30 | 0.01% | 49981 | 0.14% | /IFT1FSS.jpg |
20 | 30 | 0.01% | 49757 | 0.14% | /IFT3FTS9612.jpg |
21 | 27 | 0.01% | 48506 | 0.13% | /IFTA1912.jpg |
22 | 28 | 0.01% | 47048 | 0.13% | /IFT1TSF.jpg |
23 | 27 | 0.01% | 45502 | 0.12% | /IFT3FTS T3TT.jpg |
24 | 66 | 0.02% | 44805 | 0.12% | /priv_stats/usage_202109.html |
25 | 20 | 0.01% | 44802 | 0.12% | /XL1403.jpg |
26 | 105 | 0.03% | 43196 | 0.12% | /priv_stats/usage_202505.html |
27 | 24 | 0.01% | 41538 | 0.11% | /IFT 1916.jpg |
28 | 58 | 0.02% | 39916 | 0.11% | /priv_stats/usage_201308.html |
29 | 25 | 0.01% | 39306 | 0.11% | /IFT3FTS9802.jpg |
30 | 18 | 0.01% | 38452 | 0.11% | /LAR65D (2).jpg |
31 | 22 | 0.01% | 38069 | 0.10% | /IFT 1110.jpg |
32 | 23 | 0.01% | 37906 | 0.10% | /IFT 1906.jpg |
33 | 55 | 0.02% | 37048 | 0.10% | /priv_stats/usage_202107.html |
34 | 25 | 0.01% | 36991 | 0.10% | /IFT3FTS9713.jpg |
35 | 27 | 0.01% | 36649 | 0.10% | /VN0915.jpg |
36 | 24 | 0.01% | 36613 | 0.10% | /IFT1FTS TigerIP.jpg |
37 | 28 | 0.01% | 36525 | 0.10% | /IFT12FTWb.jpg |
38 | 53 | 0.02% | 36387 | 0.10% | /priv_stats/usage_201807.html |
39 | 52 | 0.01% | 36161 | 0.10% | /priv_stats/usage_202301.html |
40 | 23 | 0.01% | 35495 | 0.10% | /IFT3FTS9704.jpg |
41 | 19 | 0.01% | 35343 | 0.10% | /XL1007.jpg |
42 | 27 | 0.01% | 35315 | 0.10% | /IFT12FTWa.jpg |
43 | 29 | 0.01% | 34993 | 0.10% | /VN1714c.jpg |
44 | 118 | 0.03% | 34260 | 0.09% | /priv_stats/usage_202503.html |
45 | 35 | 0.01% | 33549 | 0.09% | /CB1209a 001.jpg |
46 | 17 | 0.00% | 32856 | 0.09% | /XL7104.jpg |
47 | 25 | 0.01% | 32642 | 0.09% | /IFT FSPOT.jpg |
48 | 26 | 0.01% | 31866 | 0.09% | /IFT DOSS.jpg |
49 | 46 | 0.01% | 31575 | 0.09% | /priv_stats/usage_202106.html |
50 | 21 | 0.01% | 31447 | 0.09% | /XL1203a.jpg |
51 | 36 | 0.01% | 31292 | 0.09% | /CB1113 001.jpg |
52 | 21 | 0.01% | 30998 | 0.09% | /XL1207.jpg |
53 | 21 | 0.01% | 30906 | 0.08% | /XL1202a.jpg |
54 | 104 | 0.03% | 30894 | 0.08% | /priv_stats/usage_202312.html |
55 | 24 | 0.01% | 30746 | 0.08% | /IFT 1FTS DA20 Mach.jpg |
56 | 21 | 0.01% | 30447 | 0.08% | /WB7502SATP.jpg |
57 | 11 | 0.00% | 30410 | 0.08% | /MY68E.png |
58 | 24 | 0.01% | 29033 | 0.08% | /IFT 1905.jpg |
59 | 20 | 0.01% | 29003 | 0.08% | /WB7609SATP.jpg |
60 | 40 | 0.01% | 28093 | 0.08% | /priv_stats/usage_202105.html |
61 | 39 | 0.01% | 26997 | 0.07% | /priv_stats/usage_202001.html |
62 | 36 | 0.01% | 26898 | 0.07% | /priv_stats/usage_202204.html |
63 | 30 | 0.01% | 26850 | 0.07% | /CB1612.jpg |
64 | 22 | 0.01% | 26762 | 0.07% | /XL1202.jpg |
65 | 27 | 0.01% | 26167 | 0.07% | /VN1607.jpg |
66 | 34 | 0.01% | 25719 | 0.07% | /CB1811c.jpg |
67 | 36 | 0.01% | 25574 | 0.07% | /CB1105a.jpg |
68 | 36 | 0.01% | 25030 | 0.07% | /CB1302.jpg |
69 | 13 | 0.00% | 24794 | 0.07% | /EN7506.jpg |
70 | 23 | 0.01% | 24417 | 0.07% | /IFT DA2O FOB.jpg |
71 | 17 | 0.00% | 23984 | 0.07% | /WB7611.jpg |
72 | 88 | 0.03% | 23829 | 0.07% | /priv_stats/webalizer.current |
73 | 34 | 0.01% | 23709 | 0.07% | /priv_stats/usage_202202.html |
