Usage Statistics for usafupt.com

Summary Period: July 2024
Generated 01-Aug-2024 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 533788
Total Files 522336
Total Pages 406367
Total Visits 1
Total KBytes 30858455
Total Unique Sites 1
Total Unique URLs 7936
Total Unique Referrers 24426
Total Unique User Agents 979
. Avg Max
Hits per Hour 717 4970
Hits per Day 17218 36257
Files per Day 16849 36071
Pages per Day 13108 33410
Visits per Day 0 1
KBytes per Day 995434 2653617
Hits by Response Code
Code 200 - OK 522336
Code 301 - Moved Permanently 3
Code 404 - Not Found 11432
Code 405 - Method Not Allowed 17

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 14131 2.65% 13772 2.64% 10269 2.53% 1 100.00% 1 100.00% 1266258 4.10%
2 8279 1.55% 8156 1.56% 5076 1.25% 1 100.00% 1 100.00% 580357 1.88%
3 6209 1.16% 6085 1.16% 3804 0.94% 1 100.00% 1 100.00% 221488 0.72%
4 9159 1.72% 8945 1.71% 3856 0.95% 1 100.00% 1 100.00% 498708 1.62%
5 7055 1.32% 6947 1.33% 2924 0.72% 1 100.00% 1 100.00% 467458 1.51%
6 6436 1.21% 6145 1.18% 3883 0.96% 1 100.00% 1 100.00% 588479 1.91%
7 13752 2.58% 13627 2.61% 10892 2.68% 1 100.00% 1 100.00% 700694 2.27%
8 16531 3.10% 16282 3.12% 13879 3.42% 1 100.00% 1 100.00% 637620 2.07%
9 30933 5.79% 30828 5.90% 25860 6.36% 1 100.00% 1 100.00% 1247015 4.04%
10 36257 6.79% 36071 6.91% 32981 8.12% 1 100.00% 1 100.00% 1059303 3.43%
11 34988 6.55% 34756 6.65% 33410 8.22% 1 100.00% 1 100.00% 815002 2.64%
12 30325 5.68% 29756 5.70% 28267 6.96% 1 100.00% 1 100.00% 752211 2.44%
13 24898 4.66% 24318 4.66% 21193 5.22% 1 100.00% 1 100.00% 890732 2.89%
14 18862 3.53% 18290 3.50% 14537 3.58% 1 100.00% 1 100.00% 1079719 3.50%
15 16797 3.15% 16332 3.13% 14950 3.68% 1 100.00% 1 100.00% 958167 3.11%
16 17604 3.30% 16976 3.25% 15289 3.76% 1 100.00% 1 100.00% 1009400 3.27%
17 17716 3.32% 17509 3.35% 14525 3.57% 1 100.00% 1 100.00% 897896 2.91%
18 16727 3.13% 16446 3.15% 14300 3.52% 1 100.00% 1 100.00% 930771 3.02%
19 18914 3.54% 18626 3.57% 14270 3.51% 1 100.00% 1 100.00% 1128102 3.66%
20 17140 3.21% 16855 3.23% 13664 3.36% 1 100.00% 1 100.00% 979271 3.17%
21 31203 5.85% 30911 5.92% 13630 3.35% 1 100.00% 1 100.00% 2653617 8.60%
22 20653 3.87% 20408 3.91% 14769 3.63% 1 100.00% 1 100.00% 1613351 5.23%
23 26615 4.99% 25322 4.85% 16595 4.08% 1 100.00% 1 100.00% 2333666 7.56%
24 20912 3.92% 20536 3.93% 14659 3.61% 1 100.00% 1 100.00% 1735696 5.62%
25 17126 3.21% 16743 3.21% 13697 3.37% 1 100.00% 1 100.00% 1247788 4.04%
26 12928 2.42% 12625 2.42% 11145 2.74% 1 100.00% 1 100.00% 444066 1.44%
27 13419 2.51% 13125 2.51% 10767 2.65% 1 100.00% 1 100.00% 499005 1.62%
28 8492 1.59% 8115 1.55% 4318 1.06% 1 100.00% 1 100.00% 609351 1.97%
29 8255 1.55% 7739 1.48% 3083 0.76% 1 100.00% 1 100.00% 1213047 3.93%
30 6597 1.24% 5886 1.13% 3037 0.75% 1 100.00% 1 100.00% 865831 2.81%
31 4875 0.91% 4204 0.80% 2838 0.70% 1 100.00% 1 100.00% 934389 3.03%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 683 21197 3.97% 672 20837 3.99% 541 16789 4.13% 39068 1211120 3.92%
1 618 19181 3.59% 605 18770 3.59% 532 16498 4.06% 33359 1034140 3.35%
2 696 21588 4.04% 684 21216 4.06% 537 16649 4.10% 33919 1051498 3.41%
3 626 19408 3.64% 608 18852 3.61% 533 16528 4.07% 33451 1036994 3.36%
4 597 18528 3.47% 585 18163 3.48% 542 16826 4.14% 29347 909750 2.95%
5 613 19030 3.57% 589 18276 3.50% 529 16424 4.04% 32794 1016611 3.29%
6 577 17916 3.36% 539 16730 3.20% 520 16137 3.97% 28441 881665 2.86%
7 595 18461 3.46% 584 18114 3.47% 510 15825 3.89% 32247 999648 3.24%
8 721 22365 4.19% 708 21968 4.21% 529 16416 4.04% 44717 1386241 4.49%
9 678 21039 3.94% 666 20675 3.96% 577 17905 4.41% 35000 1085007 3.52%
10 738 22898 4.29% 726 22519 4.31% 591 18340 4.51% 40350 1250840 4.05%
11 894 27721 5.19% 881 27313 5.23% 574 17818 4.38% 58314 1807735 5.86%
12 840 26059 4.88% 823 25518 4.89% 575 17848 4.39% 51217 1587735 5.15%
13 866 26866 5.03% 848 26305 5.04% 574 17798 4.38% 58061 1799888 5.83%
14 830 25745 4.82% 817 25331 4.85% 583 18081 4.45% 48938 1517069 4.92%
15 810 25120 4.71% 798 24755 4.74% 573 17785 4.38% 48537 1504632 4.88%
16 804 24942 4.67% 790 24518 4.69% 568 17622 4.34% 50696 1571572 5.09%
17 770 23889 4.48% 756 23457 4.49% 570 17700 4.36% 41831 1296763 4.20%
18 739 22917 4.29% 723 22435 4.30% 516 15997 3.94% 49978 1549328 5.02%
19 650 20164 3.78% 628 19480 3.73% 518 16063 3.95% 35816 1110304 3.60%
20 746 23155 4.34% 733 22738 4.35% 525 16282 4.01% 42188 1307837 4.24%
21 727 22560 4.23% 714 22164 4.24% 526 16321 4.02% 42017 1302537 4.22%
22 711 22052 4.13% 697 21636 4.14% 531 16474 4.05% 43433 1346425 4.36%
23 677 20987 3.93% 663 20566 3.94% 523 16241 4.00% 41713 1293118 4.19%

Top 200 of 7936 Total URLs
# Hits KBytes URL
1 220908 41.38% 203434 0.66% /
2 111777 20.94% 1108652 3.59% /priv_stats/
3 25335 4.75% 7014969 22.73% /priv_stats/usage_202407.html
4 15376 2.88% 4423813 14.34% /priv_stats/usage_202405.html
5 2765 0.52% 1886773 6.11% /priv_stats/usage_201707.html
6 2146 0.40% 10864 0.04% /default_m.htm
7 1336 0.25% 909284 2.95% /priv_stats/usage_201703.html
8 1322 0.25% 2405 0.01% /default_t.htm
9 1313 0.25% 2221 0.01% /default_l.htm
10 1309 0.25% 893873 2.90% /priv_stats/usage_201708.html
11 860 0.16% 260723 0.84% /priv_stats/usage_202308.html
12 475 0.09% 325959 1.06% /priv_stats/usage_202302.html
13 341 0.06% 593 0.00% /044005a0dwnjzk.gif
14 256 0.05% 231 0.00% /id21.htm
15 230 0.04% 538 0.00% /id21_m.htm
16 215 0.04% 174 0.00% /id21_l.htm
17 215 0.04% 377 0.00% /id21_t.htm
18 210 0.04% 1287 0.00% /22ac7f860.jpg
19 208 0.04% 1119 0.00% /1f0c53750.jpg
20 206 0.04% 1086 0.00% /1f0e52780.jpg
21 205 0.04% 1185 0.00% /T6SIGN.jpg
22 204 0.04% 1186 0.00% /T1SIGN.jpg
23 199 0.04% 135120 0.44% /priv_stats/usage_200911.html
24 197 0.04% 25636 0.08% /206aff660.jpg
25 121 0.02% 83248 0.27% /priv_stats/usage_202206.html
26 113 0.02% 43 0.00% /33ca718c0.jpg
27 107 0.02% 96 0.00% /id59.htm
28 106 0.02% 162 0.00% /id41_m.htm
29 102 0.02% 91 0.00% /id96.htm
30 101 0.02% 164 0.00% /id60_m.htm
31 100 0.02% 161 0.00% /id96_m.htm
32 97 0.02% 87 0.00% /id132.htm
33 97 0.02% 3763 0.01% /id59_m.htm
34 96 0.02% 86 0.00% /id41.htm
35 96 0.02% 481 0.00% /id59_l.htm
36 96 0.02% 86 0.00% /id79.htm
37 94 0.02% 610 0.00% /28fd8c690.jpg
38 94 0.02% 581 0.00% /2cf46a960.jpg
39 93 0.02% 166 0.00% /id59_t.htm
40 93 0.02% 83 0.00% /id60.htm
41 92 0.02% 85 0.00% /default.htm
42 91 0.02% 721 0.00% /2ac27d9f0.jpg
43 91 0.02% 764 0.00% /2cba8c8c0.jpg
44 91 0.02% 212 0.00% /id60_t.htm
45 90 0.02% 621 0.00% /24018c6a0.jpg
46 90 0.02% 772 0.00% /2cbc72960.jpg
47 90 0.02% 210 0.00% /id41_t.htm
48 89 0.02% 721 0.00% /2e9f868c0.jpg
49 89 0.02% 636 0.00% /3164868c0.jpg
50 89 0.02% 530 0.00% /31798c700.jpg
51 89 0.02% 706 0.00% /3410868c0.jpg
52 89 0.02% 8859 0.03% /CB0601bb.jpg
53 89 0.02% 43208 0.14% /CB0613.jpg
54 88 0.02% 564 0.00% /122e83650.jpg
55 88 0.02% 591 0.00% /22d3767c0.jpg
56 88 0.02% 753 0.00% /25dc87860.jpg
57 88 0.02% 734 0.00% /340b798c0.jpg
58 88 0.02% 25131 0.08% /CB0815F.jpg
59 87 0.02% 609 0.00% /125672850.jpg
60 87 0.02% 715 0.00% /125e7a860.jpg
61 87 0.02% 751 0.00% /12607e8c0.jpg
62 87 0.02% 682 0.00% /126c75970.jpg
63 87 0.02% 496 0.00% /2abe7f850.jpg
64 87 0.02% 698 0.00% /2f6c82830.jpg
65 87 0.02% 566 0.00% /33f85a8c0.jpg
66 87 0.02% 694 0.00% /CB0603.gif
67 87 0.02% 42449 0.14% /CB0701.jpg
68 87 0.02% 203 0.00% /id132_t.htm
69 86 0.02% 782 0.00% /121d83930.jpg
70 86 0.02% 733 0.00% /123485860.jpg
71 86 0.02% 672 0.00% /1250768c0.jpg
72 86 0.02% 728 0.00% /21317e8c0.jpg
73 86 0.02% 744 0.00% /22d99a7e0.jpg
74 86 0.02% 402 0.00% /2ab47c570.jpg
75 86 0.02% 587 0.00% /2f6e95690.jpg
76 86 0.02% 695 0.00% /3334878c0.jpg
77 86 0.02% 153373 0.50% /CB0313B.jpg
78 86 0.02% 45230 0.15% /CB0609F.jpg
79 86 0.02% 136 0.00% /id132_l.htm
80 85 0.02% 484 0.00% /121b8c6a0.jpg
81 85 0.02% 677 0.00% /12237f800.jpg
82 85 0.02% 527 0.00% /123e89750.jpg
83 85 0.02% 629 0.00% /126a6f870.jpg
84 85 0.02% 548 0.00% /211180870.jpg
85 85 0.02% 505 0.00% /25da8c5b0.jpg
86 85 0.02% 31 0.00% /2ab671780.jpg
87 85 0.02% 678 0.00% /2ac084840.jpg
88 85 0.02% 652 0.00% /2bf578940.jpg
89 85 0.02% 669 0.00% /2eaa71910.jpg
90 85 0.02% 651 0.00% /2fe6808c0.jpg
91 85 0.02% 702 0.00% /31f77b860.jpg
92 85 0.02% 620 0.00% /31fc728c0.jpg
93 85 0.02% 662 0.00% /34097f7b0.jpg
94 85 0.02% 33892 0.11% /CB0503.jpg
95 85 0.02% 112 0.00% /id41_l.htm
96 84 0.02% 691 0.00% /11fd92930.jpg
97 84 0.02% 677 0.00% /12137f8a0.jpg
98 84 0.02% 667 0.00% /123287830.jpg
99 84 0.02% 735 0.00% /12527a8c0.jpg
100 84 0.02% 535 0.00% /125875780.jpg
101 84 0.02% 526 0.00% /125ca2630.jpg
102 84 0.02% 644 0.00% /126293640.jpg
103 84 0.02% 593 0.00% /1264768c0.jpg
104 84 0.02% 585 0.00% /126e7c890.jpg
105 84 0.02% 671 0.00% /20bd7b8c0.jpg
106 84 0.02% 710 0.00% /22c980880.jpg
107 84 0.02% 467 0.00% /22cf82750.jpg
108 84 0.02% 698 0.00% /22d183820.jpg
109 84 0.02% 567 0.00% /28f68c6a0.jpg
110 84 0.02% 609 0.00% /2bf3739f0.jpg
111 84 0.02% 702 0.00% /2cbe73940.jpg
112 84 0.02% 625 0.00% /2cc0878c0.jpg
113 84 0.02% 746 0.00% /2cf78a9d0.jpg
114 84 0.02% 759 0.00% /2cfa898c0.jpg
115 84 0.02% 751 0.00% /2cfd80930.jpg
116 84 0.02% 700 0.00% /2d037d930.jpg
117 84 0.02% 787 0.00% /2e9a898c0.jpg
118 84 0.02% 699 0.00% /2f9876990.jpg
119 84 0.02% 646 0.00% /30d08c6d0.jpg
120 84 0.02% 855 0.00% /316697940.jpg
121 84 0.02% 515 0.00% /31737c7e0.jpg
122 84 0.02% 729 0.00% /31fa74990.jpg
123 84 0.02% 680 0.00% /33367c8c0.jpg
124 84 0.02% 21432 0.07% /CB0714.jpg
125 84 0.02% 10060 0.03% /CB0915aaa.jpg
126 84 0.02% 133 0.00% /id60_l.htm
127 84 0.02% 198 0.00% /id96_t.htm
128 83 0.02% 702 0.00% /11f97d900.jpg
129 83 0.02% 538 0.00% /11fb72880.jpg
130 83 0.02% 570 0.00% /11ff80870.jpg
131 83 0.02% 617 0.00% /1201768c0.jpg
132 83 0.02% 659 0.00% /1203788c0.jpg
133 83 0.02% 604 0.00% /12057f8c0.jpg
134 83 0.02% 684 0.00% /12077d8c0.jpg
135 83 0.02% 824 0.00% /120b7b900.jpg
136 83 0.02% 606 0.00% /121571880.jpg
137 83 0.02% 505 0.00% /12219d7d0.jpg
138 83 0.02% 446 0.00% /122777780.jpg
139 83 0.02% 612 0.00% /122c74780.jpg
140 83 0.02% 719 0.00% /12307e840.jpg
141 83 0.02% 725 0.00% /1236798c0.jpg
142 83 0.02% 516 0.00% /123882840.jpg
143 83 0.02% 608 0.00% /123a81790.jpg
144 83 0.02% 675 0.00% /124462a10.jpg
145 83 0.02% 668 0.00% /124883820.jpg
146 83 0.02% 595 0.00% /124c728c0.jpg
147 83 0.02% 614 0.00% /12707e840.jpg
148 83 0.02% 676 0.00% /20648c8c0.jpg
149 83 0.02% 691 0.00% /20bb7e8c0.jpg
150 83 0.02% 798 0.00% /210d829b0.jpg
151 83 0.02% 721 0.00% /21bc8c850.jpg
152 83 0.02% 709 0.00% /22c6808c0.jpg
153 83 0.02% 705 0.00% /25d569b40.jpg
154 83 0.02% 747 0.00% /25e08c8a0.jpg
155 83 0.02% 686 0.00% /25e469a60.jpg
156 83 0.02% 723 0.00% /25e68c8c0.jpg
157 83 0.02% 404 0.00% /2ab27a590.jpg
158 83 0.02% 816 0.00% /2abc8c8f0.jpg
159 83 0.02% 613 0.00% /2ea47c960.jpg
160 83 0.02% 610 0.00% /2ea680940.jpg
161 83 0.02% 507 0.00% /2f72808c0.jpg
162 83 0.02% 538 0.00% /2fe2678c0.jpg
163 83 0.02% 566 0.00% /2fe47c8c0.jpg
164 83 0.02% 602 0.00% /304275880.jpg
165 83 0.02% 1120 0.00% /30bc8eb90.jpg
166 83 0.02% 779 0.00% /316d969a0.jpg
167 83 0.02% 656 0.00% /3171788c0.jpg
168 83 0.02% 601 0.00% /320091760.jpg
169 83 0.02% 572 0.00% /32c48c890.jpg
170 83 0.02% 694 0.00% /32ca868c0.jpg
171 83 0.02% 622 0.00% /32cc8c780.jpg
172 83 0.02% 663 0.00% /32ce6f8c0.jpg
173 83 0.02% 749 0.00% /32d08c8c0.jpg
174 83 0.02% 747 0.00% /32d48f7d0.jpg
175 83 0.02% 498 0.00% /33328c5e0.jpg
176 83 0.02% 741 0.00% /3395a16d0.jpg
177 83 0.02% 766 0.00% /340d7e7b0.jpg
178 83 0.02% 13681 0.04% /CB0003.jpg
179 83 0.02% 39348 0.13% /CB0501.jpg
180 83 0.02% 30383 0.10% /CB0504.jpg
181 83 0.02% 32096 0.10% /CB0703.jpg
182 83 0.02% 39978 0.13% /CB0807b.jpg
183 83 0.02% 123 0.00% /id132_m.htm
184 83 0.02% 198 0.00% /id96_l.htm
185 82 0.02% 652 0.00% /11f57d920.jpg
186 82 0.02% 485 0.00% /120d75860.jpg
187 82 0.02% 615 0.00% /120f82930.jpg
188 82 0.02% 678 0.00% /12177e8c0.jpg
189 82 0.02% 645 0.00% /121975840.jpg
190 82 0.02% 570 0.00% /121f7f7f0.jpg
191 82 0.02% 719 0.00% /12298c8c0.jpg
192 82 0.02% 577 0.00% /122b638c0.jpg
193 82 0.02% 471 0.00% /12408d5c0.jpg
194 82 0.02% 526 0.00% /124a6d760.jpg
195 82 0.02% 648 0.00% /1254768c0.jpg
196 82 0.02% 492 0.00% /125a70790.jpg
197 82 0.02% 449 0.00% /126681820.jpg
198 82 0.02% 609 0.00% /126885880.jpg
199 82 0.02% 508 0.00% /25d77a730.jpg
200 82 0.02% 688 0.00% /25e277970.jpg

Top 200 of 7936 Total URLs By KBytes
# Hits KBytes URL
1 25335 4.75% 7014969 22.73% /priv_stats/usage_202407.html
2 15376 2.88% 4423813 14.34% /priv_stats/usage_202405.html
3 2765 0.52% 1886773 6.11% /priv_stats/usage_201707.html
4 111777 20.94% 1108652 3.59% /priv_stats/
5 1336 0.25% 909284 2.95% /priv_stats/usage_201703.html
6 1309 0.25% 893873 2.90% /priv_stats/usage_201708.html
7 475 0.09% 325959 1.06% /priv_stats/usage_202302.html
8 860 0.16% 260723 0.84% /priv_stats/usage_202308.html
9 220908 41.38% 203434 0.66% /
10 86 0.02% 153373 0.50% /CB0313B.jpg
11 199 0.04% 135120 0.44% /priv_stats/usage_200911.html
12 121 0.02% 83248 0.27% /priv_stats/usage_202206.html
13 76 0.01% 74385 0.24% /CB1209a 001.jpg
14 77 0.01% 66950 0.22% /CB1113 001.jpg
15 27 0.01% 60483 0.20% /XL1403.jpg
16 79 0.01% 58755 0.19% /CB1105a.jpg
17 63 0.01% 58303 0.19% /CB1612.jpg
18 76 0.01% 53252 0.17% /CB1206a 001.jpg
19 72 0.01% 50406 0.16% /priv_stats/usage_201308.html
20 27 0.01% 50224 0.16% /XL1007.jpg
21 71 0.01% 49365 0.16% /CB1302.jpg
22 25 0.00% 48318 0.16% /XL7104.jpg
23 62 0.01% 48300 0.16% /CB1811c.jpg
24 68 0.01% 48291 0.16% /priv_stats/usage_202001.html
25 86 0.02% 45230 0.15% /CB0609F.jpg
26 80 0.01% 45158 0.15% /CB1102.jpg
27 73 0.01% 44935 0.15% /CB1215.jpg
28 89 0.02% 43208 0.14% /CB0613.jpg
29 87 0.02% 42449 0.14% /CB0701.jpg
30 82 0.02% 42436 0.14% /CB0706.jpg
31 71 0.01% 42133 0.14% /CB1306a.jpg
32 30 0.01% 40721 0.13% /VN0915.jpg
33 19 0.00% 40589 0.13% /LAR65D (2).jpg
34 81 0.02% 40384 0.13% /CB0813f.jpg
35 80 0.01% 40146 0.13% /CB0908.jpg
36 83 0.02% 39978 0.13% /CB0807b.jpg
37 83 0.02% 39348 0.13% /CB0501.jpg
38 69 0.01% 39312 0.13% /CB1306.jpg
39 25 0.00% 39294 0.13% /XL1203a.jpg
40 76 0.01% 39101 0.13% /CB1208.jpg
41 64 0.01% 38952 0.13% /CB1414.jpg
42 76 0.01% 38185 0.12% /CB1207.jpg
43 56 0.01% 38141 0.12% /priv_stats/usage_202303.html
44 20 0.00% 38095 0.12% /XL85FTSFM7.jpg
45 25 0.00% 37792 0.12% /XL1202a.jpg
46 68 0.01% 36448 0.12% /CB1401.jpg
47 63 0.01% 36297 0.12% /CB1501.jpg
48 21 0.00% 36005 0.12% /IFT3FTS9612.jpg
49 80 0.01% 35327 0.11% /CB1103.jpg
50 67 0.01% 35298 0.11% /CB1403.jpg
51 63 0.01% 35115 0.11% /CB1406.jpg
52 28 0.01% 34954 0.11% /VN1714c.jpg
53 76 0.01% 34800 0.11% /CB1201.jpg
54 22 0.00% 34121 0.11% /IFT3FTS9704.jpg
55 68 0.01% 33999 0.11% /CB1312.jpg
56 23 0.00% 33951 0.11% /XL1207.jpg
57 85 0.02% 33892 0.11% /CB0503.jpg
58 81 0.02% 33486 0.11% /CB0912b.jpg
59 70 0.01% 33430 0.11% /CB1305a.jpg
60 65 0.01% 33419 0.11% /CB1404.jpg
61 64 0.01% 33296 0.11% /CB1408.jpg
62 48 0.01% 32947 0.11% /priv_stats/usage_202106.html
63 69 0.01% 32607 0.11% /CB1305.jpg
64 69 0.01% 32591 0.11% /CB1308a.jpg
65 17 0.00% 32451 0.11% /MY7003.jpg
66 17 0.00% 32423 0.11% /EN7506.jpg
67 19 0.00% 32390 0.10% /IFT1FSS.jpg
68 44 0.01% 32363 0.10% /priv_stats/usage_202104.html
69 45 0.01% 32300 0.10% /CB7704.jpg
70 72 0.01% 32251 0.10% /CB1301.jpg
71 83 0.02% 32096 0.10% /CB0703.jpg
72 65 0.01% 31209 0.10% /CB1411.jpg
73 77 0.01% 30967 0.10% /CB1008.jpg
74 78 0.01% 30645 0.10% /CB1103a.jpg
75 74 0.01% 30629 0.10% /CB1210.jpg
76 79 0.01% 30519 0.10% /CB1107 001.jpg
77 71 0.01% 30518 0.10% /CB1305a 001.jpg
78 72 0.01% 30517 0.10% /CB1213.jpg
79 83 0.02% 30383 0.10% /CB0504.jpg
80 23 0.00% 30175 0.10% /XL1206.jpg
81 30 0.01% 30108 0.10% /VN1607.jpg
82 63 0.01% 29900 0.10% /CB1412c.jpg
83 71 0.01% 29852 0.10% /CB1213a.jpg
84 72 0.01% 29731 0.10% /CB1304.jpg
85 70 0.01% 29480 0.10% /CB1312a.jpg
86 73 0.01% 29408 0.10% /CB1211.jpg
87 24 0.00% 29195 0.09% /XL1202.jpg
88 17 0.00% 29186 0.09% /IFT3FTS T3TT.jpg
89 70 0.01% 28917 0.09% /CB1310.jpg
90 80 0.01% 28768 0.09% /CB1003.jpg
91 80 0.01% 28761 0.09% /1001Herc.JPG
92 76 0.01% 28440 0.09% /CB1111 001.jpg
93 11 0.00% 28269 0.09% /CB0709.png
94 81 0.02% 28205 0.09% /CB090910TS.jpg
95 80 0.01% 28062 0.09% /CB1108 001.jpg
96 38 0.01% 27889 0.09% /priv_stats/usage_202203.html
97 66 0.01% 27752 0.09% /CB1402b.jpg
98 69 0.01% 27682 0.09% /CB1309.jpg
99 19 0.00% 27553 0.09% /WB7609SATP.jpg
100 16 0.00% 27393 0.09% /IFT1TSF.jpg
101 61 0.01% 27305 0.09% /CB1515.jpg
102 75 0.01% 27289 0.09% /CB1209 001.jpg
103 62 0.01% 27163 0.09% /CB1415.jpg
104 68 0.01% 27125 0.09% /CB1311a.jpg
105 69 0.01% 27053 0.09% /CB1308.jpg
106 37 0.01% 26957 0.09% /priv_stats/usage_201502.html
107 45 0.01% 26823 0.09% /cb7907sapt.jpg
108 17 0.00% 26728 0.09% /IFT3FTS9802.jpg
109 38 0.01% 26363 0.09% /priv_stats/usage_202010.html
110 37 0.01% 26357 0.09% /priv_stats/usage_201304.html
111 67 0.01% 26296 0.09% /CB1401a.jpg
112 67 0.01% 26177 0.08% /CB1315.jpg
113 71 0.01% 26066 0.08% /CB1303.jpg
114 79 0.01% 26029 0.08% /CB1108a 001.jpg
115 68 0.01% 25992 0.08% /CB1313.jpg
116 197 0.04% 25636 0.08% /206aff660.jpg
117 17 0.00% 25590 0.08% /IFT3FTS9713.jpg
118 61 0.01% 25527 0.08% /CB1510.jpg
119 21 0.00% 25201 0.08% /XL1208.jpg
120 88 0.02% 25131 0.08% /CB0815F.jpg
121 14 0.00% 25102 0.08% /IFT 1110.jpg
122 9 0.00% 24881 0.08% /MY68E.png
123 62 0.01% 24855 0.08% /CB1507.jpg
124 63 0.01% 24711 0.08% /CB1411c.jpg
125 36 0.01% 24692 0.08% /priv_stats/usage_202107.html
126 17 0.00% 24648 0.08% /WB7502SATP.jpg
127 61 0.01% 24371 0.08% /CB1413.jpg
128 70 0.01% 24331 0.08% /CB1610.jpg
129 33 0.01% 24253 0.08% /priv_stats/usage_201508.html
130 62 0.01% 24252 0.08% /CB1512.jpg
131 53 0.01% 24125 0.08% /CB7403.jpg
132 34 0.01% 24103 0.08% /CB9004.jpg
133 34 0.01% 24032 0.08% /priv_stats/usage_202201.html
134 64 0.01% 24024 0.08% /CB1506.jpg
135 17 0.00% 23984 0.08% /WB7611.jpg
136 61 0.01% 23941 0.08% /CB1508.jpg
137 18 0.00% 23731 0.08% /IFT12FTWb.jpg
138 28 0.01% 23646 0.08% /VN1204.jpg
139 33 0.01% 23611 0.08% /priv_stats/usage_201411.html
140 61 0.01% 23500 0.08% /CB1502.jpg
141 13 0.00% 23353 0.08% /IFT 1906.jpg
142 73 0.01% 23084 0.07% /CB1204 001.jpg
143 62 0.01% 23040 0.07% /CB1513.jpg
144 74 0.01% 22942 0.07% /CB1208a.jpg
145 79 0.01% 22903 0.07% /CB1101.jpg
146 65 0.01% 22803 0.07% /CB1509.jpg
147 17 0.00% 22640 0.07% /IFT12FTWa.jpg
148 69 0.01% 22069 0.07% /CB1310a.jpg
149 38 0.01% 21936 0.07% /CB8106.jpg
150 17 0.00% 21842 0.07% /priv_stats/webalizer.current
151 71 0.01% 21822 0.07% /CB1302.jpg.jpg
152 63 0.01% 21815 0.07% /CB1503.jpg
153 12 0.00% 21686 0.07% /IFTA1912.jpg
154 12 0.00% 21619 0.07% /IFT 1916.jpg
155 79 0.01% 21598 0.07% /CB1105.jpg
156 23 0.00% 21529 0.07% /XL1205.jpg
157 84 0.02% 21432 0.07% /CB0714.jpg
158 16 0.00% 21377 0.07% /IFT FSPOT.jpg
159 14 0.00% 21365 0.07% /MY7505.png
160 11 0.00% 21234 0.07% /MY6907.jpg
161 63 0.01% 21174 0.07% /CB1412b.jpg
162 47 0.01% 21128 0.07% /CB7609.jpg
163 45 0.01% 20466 0.07% /cb7705.jpg
164 73 0.01% 20216 0.07% /CB1204f 001.jpg
165 27 0.01% 20122 0.07% /priv_stats/usage_202212.html
166 63 0.01% 19968 0.06% /CB1407.jpg
167 16 0.00% 19961 0.06% /EN7306VNAF.jpg
168 23 0.00% 19961 0.06% /XL1203.jpg
169 41 0.01% 19880 0.06% /CB8101.jpg
170 25 0.00% 19614 0.06% /RE9102.jpg
171 63 0.01% 19547 0.06% /CB1412.jpg
172 47 0.01% 19488 0.06% /CB7701.jpg
173 61 0.01% 19374 0.06% /CB1504.jpg
174 18 0.00% 19350 0.06% /IFT DA2O FOB.jpg
175 23 0.00% 19346 0.06% /XL1205a.jpg
176 23 0.00% 19294 0.06% /XL8002.jpg
177 27 0.01% 19290 0.06% /priv_stats/usage_202003.html
178 65 0.01% 19112 0.06% /CB1405.jpg
179 10 0.00% 19092 0.06% /VN71STUSIF.jpg
180 13 0.00% 19051 0.06% /IFT1FTS TigerIP.jpg
181 15 0.00% 18890 0.06% /IFT DOSS.jpg
182 27 0.01% 18878 0.06% /priv_stats/usage_202103.html
183 27 0.01% 18776 0.06% /priv_stats/usage_202301.html
184 29 0.01% 18774 0.06% /CB9907b.jpg
185 26 0.00% 18721 0.06% /priv_stats/usage_202105.html
186 27 0.01% 18629 0.06% /priv_stats/usage_202102.html
187 43 0.01% 18164 0.06% /cb7806.jpg
188 28 0.01% 18141 0.06% /VN1415.jpg
189 45 0.01% 18138 0.06% /cb7706a.jpg
190 42 0.01% 18120 0.06% /WA7610 001.jpg
191 75 0.01% 17997 0.06% /CB1202 001.jpg
192 26 0.00% 17961 0.06% /priv_stats/usage_202111.html
193 26 0.00% 17941 0.06% /priv_stats/usage_202012.html
194 62 0.01% 17881 0.06% /CB1409.jpg
195 49 0.01% 17642 0.06% /CB7808.jpg
196 16 0.00% 17620 0.06% /XL7610MAP.jpg
197 80 0.01% 17418 0.06% /CB1001Rapt.jpg
